|
Blazer Volleyball Yearly Statistical History |
||||||||||||||
| Year | Serves | Attacks | ||||||||||||
| Gms | Match Rec | Gd | Aces | Errs | % | Att | Kills | Errs | % | Asts | Digs | Blks | Pts | |
| 1997 | 48 | ? | 1040 | 95 | 131 | 89.7% | 1255 | 308 | 156 | 0.121 | 308 | 1245 | 234 | 637 |
| 1998 | 48 | 7-1* | 846 | 219 | 230 | 82.2% | 1160 | 239 | 288 | -0.042 | 239 | 815 | 88 | 546 |
| 1999 | 63 | 9-9* | 906 | 145 | 115 | 90.1% | 1465 | 367 | 306 | 0.042 | 367 | 874 | 141 | 653 |
| 2000 | 78 | 22-13 | 1490 | 189 | 126 | 93.0% | 2257 | 693 | 380 | 0.139 | 693 | 1344 | 265 | 1147 |
| 2001 | 85 | 22-11-1 | 1448 | 171 | 165 | 90.8% | 2165 | 738 | 319 | 0.194 | 738 | 1222 | 263 | 1172 |
| 2002 | 89 | 19-17 | 1602 | 212 | 221 | 89.1% | 2192 | 712 | 415 | 0.135 | 719 | 1119 | 346 | 1270 |
| 2003 | 90 | 22-12-2 | 1607 | 263 | 207 | 90.0% | 2777 | 843 | 621 | 0.080 | 840 | 1252 | 324 | 1430 |
| 2004 | 104 | 21-5 | 1592 | 290 | 261 | 87.8% | 2922 | 991 | 560 | 0.148 | 991 | 1626 | 319 | 1600 |
| 2005 | 97 | 18-17 | 1413 | 242 | 164 | 91.0% | 2468 | 706 | 476 | 0.093 | 696 | 1475 | 368 | 1316 |
| 2006 | 114 | 29-10 | 2103 | 297 | 245 | 90.7% | 3449 | 1203 | 607 | 0.173 | 1196 | 2006 | 329 | 1829 |
| 2007 | 136 | 33-14 | 2122 | 455 | 302 | 89.5% | 3637 | 1262 | 620 | 0.177 | 1259 | 1940 | 413 | 2130 |
| TOTAL | 202-109-3 | |||||||||||||
* denotes conference record only
Championships!
1998 - MCC Conference Champions
2000 - First Year of WIAA
Regional
Champions & Sectional Finalists
2001 - Regional Champions & Sectional Finalists
2002 - Regional Champions & Sectional Semifinalists
2003 - Regional Champions & Sectional Finalists
2004 - Packerland Conference Champions & Regional Champions & Sectional Finalists
2006 - Packerland Conference Champions & Regional Champions & SECTIONAL CHAMPIONS!
2007 - Packerland Conference Champions & Regional Champions & SECTIONAL CHAMPIONS!
2008 - ?